# std::iswgraph

> C++ Atlas: `cppatlas.com/w/cpp/string/wide/iswgraph` | Source: https://en.cppreference.com/w/cpp/string/wide/iswgraph | Domain: Strings

Checks if the given wide character has a graphical representation, i.e. it is either a number (0123456789), an uppercase letter (ABCDEFGHIJKLMNOPQRSTUVWXYZ), a lowercase letter (abcdefghijklmnopqrstuvwxyz), a punctuation character…

## Official Specification Summary (cppreference)

```cpp
// Defined in header <cwctype>
int iswgraph( std::wint_t ch );
```

Checks if the given wide character has a graphical representation, i.e. it is either a number (`0123456789`), an uppercase letter (`ABCDEFGHIJKLMNOPQRSTUVWXYZ`), a lowercase letter (`abcdefghijklmnopqrstuvwxyz`), a punctuation character (`` !"#$%&'()*+,-./:;<=>?@[\]^_`{|}~ ``) or any graphical character specific to the current C locale.

If the value of `ch` is neither representable as a `wchar_t` nor equal to the value of the macro `WEOF`, the behavior is undefined.

### Parameters

- `ch` - wide character

### Return value

Non-zero value if the wide character has a graphical representation character, zero otherwise.

### Notes

ISO 30112 specifies which Unicode characters are include in POSIX graph category.

### Example

```cpp
#include <clocale>
#include <cwctype>
#include <iostream>

int main()
{
    wchar_t c = L'\u2602'; // the Unicode character Umbrella ('☂')

    std::cout << std::hex << std::showbase << std::boolalpha
              << "in the default locale, iswgraph("
              << static_cast<std::wint_t>(c) << ") = "
              << static_cast<bool>(std::iswgraph(c)) << '\n';

    std::setlocale(LC_ALL, "en_US.utf8");
    std::cout << "in Unicode locale, iswgraph("
              << static_cast<std::wint_t>(c) << ") = "
              << static_cast<bool>(std::iswgraph(c)) << '\n';
}
```

Output:

```text
in the default locale, iswgraph(0x2602) = false
in Unicode locale, iswgraph(0x2602) = true
```

### See also

- [`isgraph(std::locale)`](https://en.cppreference.com/w/cpp/locale/isgraph): checks if a character is classified as graphical by a locale (function template)
- [`isgraph`](https://en.cppreference.com/w/cpp/string/byte/isgraph): checks if a character is a graphical character (function)
- [C documentation for `iswgraph`](https://en.cppreference.com/w/c/string/wide/iswgraph)

| ASCII values |   |   | characters | [`iscntrl`](https://en.cppreference.com/w/cpp/string/byte/iscntrl) [`iswcntrl`](https://en.cppreference.com/w/cpp/string/wide/iswcntrl) | [`isprint`](https://en.cppreference.com/w/cpp/string/byte/isprint) [`iswprint`](https://en.cppreference.com/w/cpp/string/wide/iswprint) | [`isspace`](https://en.cppreference.com/w/cpp/string/byte/isspace) [`iswspace`](https://en.cppreference.com/w/cpp/string/wide/iswspace) | [`isblank`](https://en.cppreference.com/w/cpp/string/byte/isblank) [`iswblank`](https://en.cppreference.com/w/cpp/string/wide/iswblank) | [`isgraph`](https://en.cppreference.com/w/cpp/string/byte/isgraph) `iswgraph` | [`ispunct`](https://en.cppreference.com/w/cpp/string/byte/ispunct) [`iswpunct`](https://en.cppreference.com/w/cpp/string/wide/iswpunct) | [`isalnum`](https://en.cppreference.com/w/cpp/string/byte/isalnum) [`iswalnum`](https://en.cppreference.com/w/cpp/string/wide/iswalnum) | [`isalpha`](https://en.cppreference.com/w/cpp/string/byte/isalpha) [`iswalpha`](https://en.cppreference.com/w/cpp/string/wide/iswalpha) | [`isupper`](https://en.cppreference.com/w/cpp/string/byte/isupper) [`iswupper`](https://en.cppreference.com/w/cpp/string/wide/iswupper) | [`islower`](https://en.cppreference.com/w/cpp/string/byte/islower) [`iswlower`](https://en.cppreference.com/w/cpp/string/wide/iswlower) | [`isdigit`](https://en.cppreference.com/w/cpp/string/byte/isdigit) [`iswdigit`](https://en.cppreference.com/w/cpp/string/wide/iswdigit) | [`isxdigit`](https://en.cppreference.com/w/cpp/string/byte/isxdigit) [`iswxdigit`](https://en.cppreference.com/w/cpp/string/wide/iswxdigit) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| decimal | hexadecimal | octal | characters | [`iscntrl`](https://en.cppreference.com/w/cpp/string/byte/iscntrl) [`iswcntrl`](https://en.cppreference.com/w/cpp/string/wide/iswcntrl) | [`isprint`](https://en.cppreference.com/w/cpp/string/byte/isprint) [`iswprint`](https://en.cppreference.com/w/cpp/string/wide/iswprint) | [`isspace`](https://en.cppreference.com/w/cpp/string/byte/isspace) [`iswspace`](https://en.cppreference.com/w/cpp/string/wide/iswspace) | [`isblank`](https://en.cppreference.com/w/cpp/string/byte/isblank) [`iswblank`](https://en.cppreference.com/w/cpp/string/wide/iswblank) | [`isgraph`](https://en.cppreference.com/w/cpp/string/byte/isgraph) `iswgraph` | [`ispunct`](https://en.cppreference.com/w/cpp/string/byte/ispunct) [`iswpunct`](https://en.cppreference.com/w/cpp/string/wide/iswpunct) | [`isalnum`](https://en.cppreference.com/w/cpp/string/byte/isalnum) [`iswalnum`](https://en.cppreference.com/w/cpp/string/wide/iswalnum) | [`isalpha`](https://en.cppreference.com/w/cpp/string/byte/isalpha) [`iswalpha`](https://en.cppreference.com/w/cpp/string/wide/iswalpha) | [`isupper`](https://en.cppreference.com/w/cpp/string/byte/isupper) [`iswupper`](https://en.cppreference.com/w/cpp/string/wide/iswupper) | [`islower`](https://en.cppreference.com/w/cpp/string/byte/islower) [`iswlower`](https://en.cppreference.com/w/cpp/string/wide/iswlower) | [`isdigit`](https://en.cppreference.com/w/cpp/string/byte/isdigit) [`iswdigit`](https://en.cppreference.com/w/cpp/string/wide/iswdigit) | [`isxdigit`](https://en.cppreference.com/w/cpp/string/byte/isxdigit) [`iswxdigit`](https://en.cppreference.com/w/cpp/string/wide/iswxdigit) |
| 0–8 | `\x0`–`\x8` | `\0`–`\10` | control codes (`NUL`, etc.) | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 9 | `\x9` | `\11` | tab (`\t`) | `≠0` | `0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 10–13 | `\xA`–`\xD` | `\12`–`\15` | whitespaces (`\n`, `\v`, `\f`, `\r`) | `≠0` | `0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 14–31 | `\xE`–`\x1F` | `\16`–`\37` | control codes | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 32 | `\x20` | `\40` | space | `0` | `≠0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 33–47 | `\x21`–`\x2F` | `\41`–`\57` | `!"#$%&'()*+,-./` | `0` | `≠0` | `0` | `0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 48–57 | `\x30`–`\x39` | `\60`–`\71` | `0123456789` | `0` | `≠0` | `0` | `0` | `≠0` | `0` | `≠0` | `0` | `0` | `0` | `≠0` | `≠0` |
| 58–64 | `\x3A`–`\x40` | `\72`–`\100` | `:;<=>?@` | `0` | `≠0` | `0` | `0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 65–70 | `\x41`–`\x46` | `\101`–`\106` | `ABCDEF` | `0` | `≠0` | `0` | `0` | `≠0` | `0` | `≠0` | `≠0` | `≠0` | `0` | `0` | `≠0` |
| 71–90 | `\x47`–`\x5A` | `\107`–`\132` | `GHIJKLMNOP` `QRSTUVWXYZ` | `0` | `≠0` | `0` | `0` | `≠0` | `0` | `≠0` | `≠0` | `≠0` | `0` | `0` | `0` |
| 91–96 | `\x5B`–`\x60` | `\133`–`\140` | `` [\]^_` `` | `0` | `≠0` | `0` | `0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 97–102 | `\x61`–`\x66` | `\141`–`\146` | `abcdef` | `0` | `≠0` | `0` | `0` | `≠0` | `0` | `≠0` | `≠0` | `0` | `≠0` | `0` | `≠0` |
| 103–122 | `\x67`–`\x7A` | `\147`–`\172` | `ghijklmnop` `qrstuvwxyz` | `0` | `≠0` | `0` | `0` | `≠0` | `0` | `≠0` | `≠0` | `0` | `≠0` | `0` | `0` |
| 123–126 | `\x7B`–`\x7E` | `\172`–`\176` | `{\|}~` | `0` | `≠0` | `0` | `0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 127 | `\x7F` | `\177` | backspace character (`DEL`) | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |

---
Attribution: content from https://en.cppreference.com/w/cpp/string/wide/iswgraph (cppreference.com), licensed under CC-BY-SA 3.0 and GFDL. Modified: converted to markdown, study notes added. Offline snapshot of 9 February 2025.